| 1 |
0 |
4 |
0 |
2 |
0 |
1 |
4 |
3 |
2 |
0 |
2 |
1 |
2 |
1 |
1 |
2 |
2 |
2 |
2 |
3 |
1 |
1 |
3 |
3 |
2 |
0 |
4 |
2 |
2 |
| 11.9. | 12.9. | 13.9. | 14.9. | 15.9. | 16.9. | 17.9. | 18.9. | 19.9. | 20.9. | 21.9. | 22.9. | 23.9. | 24.9. | 25.9. | 26.9. | 27.9. | 28.9. | 29.9. | 30.9. | 1.10. | 2.10. | 3.10. | 4.10. | 5.10. | 6.10. | 7.10. | 8.10. | 9.10. | 10.10. |
| 1,7% | 1,3% | 0,7% | 0,4% | 0,5% | 1,0% | 1,4% | 1,9% | 5,7% | 7,0% | 5,8% | 6,0% | 8,6% | 8,0% | 6,4% | 5,9% | 6,1% | 6,6% | 5,5% | 4,8% | 4,1% | 3,6% | 3,9% | 2,9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 18,9% | Tuesday 13,6% | Wednesday 11,3% | Thursday 14,5% | Friday 17,4% | Saturday 14,1% | Sunday 10,3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |
14 |
12 |
15 |
24 |
8 |
17 |
12 |
17 |
27 |
17 |
23 |
21 |
22 |
16 |
23 |
7 |
23 |
20 |
25 |
(Est. 50) 8 |
| 8.1. | 16.1. | 30.1. | 13.2. | 27.2. | 12.3. | 26.3. | 9.4. | 23.4. | 7.5. | 21.5. | 4.6. | 18.6. | 2.7. | 16.7. | 30.7. | 13.8. | 27.8. | 10.9. | 24.9. | 8.10. |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
| Word | Count | |
| 1 | Squawk 7700 (general emergency) | |
| 2 | Squawk 7600 (radio failure) |
| Word | Count | |
| 1 | A320 | |
| 2 | A319 | |
| 3 | B738 | |
| 4 | A321 | |
| 5 | B744 | |
| 6 | B752 | |
| 7 | B763 | |
| 8 | B735 | |
| 9 | B772 | |
| 10 | A343 |
| Word | Count | |
| 1 | EasyJet | |
| 2 | Air France | |
| 3 | British Airways | |
| 4 | Ryanair | |
| 5 | Lufthansa | |
| 6 | United Airlines | |
| 7 | Air Berlin | |
| 8 | American Airlines | |
| 9 | Monarch Airlines | |
| 10 | Rossiya |
| Word | Count | |
| 1 | London | |
| 2 | Paris | |
| 3 | Frankfurt | |
| 4 | Manchester | |
| 5 | Dusseldorf | |
| 6 | Moscow | |
| 7 | Zurich | |
| 8 | Alicante | |
| 9 | Istanbul | |
| 10 | Lisbon |
| Word | Count | |
| 1 | London | |
| 2 | Paris | |
| 3 | Amsterdam | |
| 4 | Frankfurt | |
| 5 | Edinburgh | |
| 6 | Barcelona | |
| 7 | Brussels | |
| 8 | Faro | |
| 9 | Madrid | |
| 10 | Rome |
![]() |
This page was created on 23.5.2013 0:01 with mIRCStats v1.24 Run time: 0.1 seconds. Rsslogger_english language file done by Ave. mIRCStats is © 1998-2013 by Mikko "Ave" Auvinen |